<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design &#187; remainder mark</title>
	<atom:link href="http://www.pagesmith.net/tag/remainder-mark/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pagesmith.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start &amp; Run a Graphic Design Business</title>
		<link>http://www.pagesmith.net/47-start-run-a-graphic-design-business.html</link>
		<comments>http://www.pagesmith.net/47-start-run-a-graphic-design-business.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artistic eye]]></category>
		<category><![CDATA[attractive opportunity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/47-start-run-a-graphic-design-business.html</guid>
		<description><![CDATA[

ISBN13: 9781551808505
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThis book shows artists and designers how they can start their own successful freelance graphic design business. It costs little to start a graphic design business which makes it an attractive opportunity for anyone with an artistic eye. All it requires is a computer, an [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/47-start-run-a-graphic-design-business.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Swiss Graphic Design: The Origins and Growth of an International Style, 1920-1965</title>
		<link>http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html</link>
		<comments>http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[19201965]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic artists]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[history of modernism]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international style]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[Origins]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[swiss graphic design]]></category>
		<category><![CDATA[swiss industry]]></category>
		<category><![CDATA[swiss style]]></category>
		<category><![CDATA[technical literature]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html</guid>
		<description><![CDATA[

ISBN13: 9780300106763
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionSwiss graphic design and “the Swiss Style” are crucial elements in the history of modernism. During the 1920s and ’30s, skills traditionally associated with Swiss industry, particularly pharmaceuticals and mechanical engineering, were matched by those of the country’s graphic designers, who produced their advertising and [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>D.I.Y.: Design It Yourself</title>
		<link>http://www.pagesmith.net/45-d-i-y-design-it-yourself.html</link>
		<comments>http://www.pagesmith.net/45-d-i-y-design-it-yourself.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bestselling author]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[D.I.Y.]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ellen lupton]]></category>
		<category><![CDATA[graphic identity]]></category>
		<category><![CDATA[local mall]]></category>
		<category><![CDATA[party planner]]></category>
		<category><![CDATA[personalized stationery]]></category>
		<category><![CDATA[political campaign]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[wedding invitation]]></category>
		<category><![CDATA[Yourself]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/45-d-i-y-design-it-yourself.html</guid>
		<description><![CDATA[

ISBN13: 9781568985527
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionNot satisfied with the new T-shirts on sale at the local mall? Maybe you&#8217;d like a wedding invitation that expresses your own vision, not your party planner&#8217;s? How about some personalized stationery? An upgrade to your website? A business card? A poster for your political [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/45-d-i-y-design-it-yourself.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Teaching Graphic Design: Course Offerings and Class Projects from the Leading Graduate and Undergraduate Programs</title>
		<link>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html</link>
		<comments>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background material]]></category>
		<category><![CDATA[bricks and mortar]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[class projects]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[course offerings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital frontier]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design course]]></category>
		<category><![CDATA[graphic design schools]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[project suggestions]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[traditional bricks]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html</guid>
		<description><![CDATA[

ISBN13: 9781581153057
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThis priceless teaching tool features more than 70 proven-effective programs from the country&#8217;s leading graphic design schools. Spanning from traditional, &#8220;bricks and mortar&#8221; approaches to the ever-widening digital frontier of graphic design, these syllabi include detailed introductions, weekly breakdowns, project suggestions, and selected readings,  [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sustainable Graphic Design: Tools, Systems and Strategies for Innovative Print Design</title>
		<link>http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html</link>
		<comments>http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[graphic design tools]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[mail piece]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html</guid>
		<description><![CDATA[

ISBN13: 9780470246702
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThe graphic artist&#8217;s guide to sustainable design        Graphic design is frequently thought of as a purely decorative effort. Yet these efforts can be responsible for shocking impacts on natural resources just to produce a barely-glanced-at catalog or mail [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layout Essentials: 100 Design Principles for Using Grids</title>
		<link>http://www.pagesmith.net/37-layout-essentials-100-design-principles-for-using-grids.html</link>
		<comments>http://www.pagesmith.net/37-layout-essentials-100-design-principles-for-using-grids.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[layout grid]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[rhythm and balance]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/37-layout-essentials-100-design-principles-for-using-grids.html</guid>
		<description><![CDATA[

ISBN13: 9781592534722
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionAdhering to certain layout and grids standards and principles is important for any job from brochures, to annual reports, to posters, to websites, to publications. However, knowing how to bend the rules and make certain grids work for the job at hand takes skill.  [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/37-layout-essentials-100-design-principles-for-using-grids.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Green Graphic Design</title>
		<link>http://www.pagesmith.net/34-green-graphic-design.html</link>
		<comments>http://www.pagesmith.net/34-green-graphic-design.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brian dougherty]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[corporate id]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[industry leader]]></category>
		<category><![CDATA[remainder mark]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/34-green-graphic-design.html</guid>
		<description><![CDATA[

ISBN13: 9781581155112
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionCan a graphic designer be a catalyst for positive change? Breaking down the concept of &#8220;green design&#8221; step-by-step, respected industry leader Brian Dougherty captures the ability of designers to communicate, persuade, and ultimately spread a socially and ecologically responsible message to both consumers and corporations. [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/34-green-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Go Faster: The Graphic Design of Racing Cars</title>
		<link>http://www.pagesmith.net/31-go-faster-the-graphic-design-of-racing-cars.html</link>
		<comments>http://www.pagesmith.net/31-go-faster-the-graphic-design-of-racing-cars.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anarchy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[marketing strategists]]></category>
		<category><![CDATA[maserati]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[porsche ferrari]]></category>
		<category><![CDATA[racecar]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[racing cars]]></category>
		<category><![CDATA[remainder mark]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/31-go-faster-the-graphic-design-of-racing-cars.html</guid>
		<description><![CDATA[

ISBN13: 9783899552799
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionStripes, numbers, colors, and logos- the graphic visual look of a racecar has to stand out from all the others as they go zooming by. Most people don&#8217;t know that racing cars from the likes of Porsche, Ferrari, Maserati, and Lotus were given their looks [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/31-go-faster-the-graphic-design-of-racing-cars.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Graphic Design: A User&#8217;s Manual</title>
		<link>http://www.pagesmith.net/30-graphic-design-a-users-manual.html</link>
		<comments>http://www.pagesmith.net/30-graphic-design-a-users-manual.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complexities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[novice designers]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[User's]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/30-graphic-design-a-users-manual.html</guid>
		<description><![CDATA[

ISBN13: 9781856695916
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThis book offers students, novice designers, and battle-toughened professionals alike an insider&#8217;s guide to the complexities of current graphic design practice and thinking. 
 It contains all you need to know to survive and prosper in the complex, ever-shifting world of graphic design. Set out [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/30-graphic-design-a-users-manual.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Color Design Workbook: A Real World Guide to Using Color in Graphic Design</title>
		<link>http://www.pagesmith.net/28-color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design.html</link>
		<comments>http://www.pagesmith.net/28-color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design designers]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[vital information]]></category>
		<category><![CDATA[Workbook]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/28-color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design.html</guid>
		<description><![CDATA[

ISBN13: 9781592534333
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionNow in Paperback!Since color is such a important part of graphic design, designers need the most up to date as well as the most fundamental, information on the subject to have the tools needed to use color effectively. From the meanings behind colors to working [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/28-color-design-workbook-a-real-world-guide-to-using-color-in-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

