<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design &#187; graphic designers</title>
	<atom:link href="http://www.pagesmith.net/tag/graphic-designers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pagesmith.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swiss Graphic Design: The Origins and Growth of an International Style, 1920-1965</title>
		<link>http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html</link>
		<comments>http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[19201965]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic artists]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[history of modernism]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international style]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[Origins]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[swiss graphic design]]></category>
		<category><![CDATA[swiss industry]]></category>
		<category><![CDATA[swiss style]]></category>
		<category><![CDATA[technical literature]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html</guid>
		<description><![CDATA[

ISBN13: 9780300106763
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionSwiss graphic design and “the Swiss Style” are crucial elements in the history of modernism. During the 1920s and ’30s, skills traditionally associated with Swiss industry, particularly pharmaceuticals and mechanical engineering, were matched by those of the country’s graphic designers, who produced their advertising and [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Design for Communication: Conceptual Graphic Design Basics</title>
		<link>http://www.pagesmith.net/39-design-for-communication-conceptual-graphic-design-basics.html</link>
		<comments>http://www.pagesmith.net/39-design-for-communication-conceptual-graphic-design-basics.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced graphic design]]></category>
		<category><![CDATA[basic design principles]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[college educators]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[conceptual graphic design]]></category>
		<category><![CDATA[critical thinking skills]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[desktop technicians]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design basics]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/39-design-for-communication-conceptual-graphic-design-basics.html</guid>
		<description><![CDATA[
Product DescriptionComplete coverage of basic design principles illustrated by student examples
    Design for Communication offers a unique approach to mastering the basic design principles, conceptual problem-solving methods, and critical-thinking skills that distinguish graphic designers from desktop technicians.
    This book presents forty-two basic to advanced graphic design and typography assignments [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/39-design-for-communication-conceptual-graphic-design-basics.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Contemporary Graphic Design</title>
		<link>http://www.pagesmith.net/36-contemporary-graphic-design.html</link>
		<comments>http://www.pagesmith.net/36-contemporary-graphic-design.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compendium]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[corporate identities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital compositions]]></category>
		<category><![CDATA[edge work]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[jonathan barnbrook]]></category>
		<category><![CDATA[peter saville]]></category>
		<category><![CDATA[political messages]]></category>
		<category><![CDATA[showcases]]></category>
		<category><![CDATA[stefan sagmeister]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/36-contemporary-graphic-design.html</guid>
		<description><![CDATA[
Product DescriptionThis compendium showcases the extraordinary cutting-edge work of 100 of the world&#8217;s most progressive graphic designers, from the hard-hitting political messages of Jonathan Barnbrook to the lyrical digital compositions of Peter Saville to the iconoclastic imagery of Stefan Sagmeister. Alongside the array of visually stunning and thought-provoking advertisements, CD covers, posters, packaging, websites, and [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/36-contemporary-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New Graphic Design School: A Foundation Course in Principles and Practice</title>
		<link>http://www.pagesmith.net/20-the-new-graphic-design-school-a-foundation-course-in-principles-and-practice.html</link>
		<comments>http://www.pagesmith.net/20-the-new-graphic-design-school-a-foundation-course-in-principles-and-practice.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[broadcast media]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[finished designs]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[foundation course]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design school]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[magazines books]]></category>
		<category><![CDATA[media magazines]]></category>
		<category><![CDATA[moving image]]></category>
		<category><![CDATA[original concept]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/20-the-new-graphic-design-school-a-foundation-course-in-principles-and-practice.html</guid>
		<description><![CDATA[
Product DescriptionThe principles and practice of graphic design        Graphic Design School is a foundation course for graphic designers working in print, moving image, and digital media.            Practical advice on all aspects of graphics design-from understanding the basics [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/20-the-new-graphic-design-school-a-foundation-course-in-principles-and-practice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graphic Design Exercise Book</title>
		<link>http://www.pagesmith.net/9-the-graphic-design-exercise-book.html</link>
		<comments>http://www.pagesmith.net/9-the-graphic-design-exercise-book.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[creative challenges]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design briefs]]></category>
		<category><![CDATA[design exercise]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise book]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[music graphics]]></category>
		<category><![CDATA[remainder mark]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/9-the-graphic-design-exercise-book.html</guid>
		<description><![CDATA[

ISBN13: 9781600614637
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionWhatever their age or experience, graphic designers like to be stretched creatively. The Graphic Design Exercise Book is a series of challenging design briefs designed to kick-start creativity, stretch the imagination and develop new skills that can beef up a designer?s portfolio. Beginner, intermediate and [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/9-the-graphic-design-exercise-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

