<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design &#187; from</title>
	<atom:link href="http://www.pagesmith.net/tag/from/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pagesmith.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:04:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teaching Graphic Design: Course Offerings and Class Projects from the Leading Graduate and Undergraduate Programs</title>
		<link>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html</link>
		<comments>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background material]]></category>
		<category><![CDATA[bricks and mortar]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[class projects]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[course offerings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital frontier]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design course]]></category>
		<category><![CDATA[graphic design schools]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[project suggestions]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[traditional bricks]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html</guid>
		<description><![CDATA[

ISBN13: 9781581153057
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThis priceless teaching tool features more than 70 proven-effective programs from the country&#8217;s leading graphic design schools. Spanning from traditional, &#8220;bricks and mortar&#8221; approaches to the ever-widening digital frontier of graphic design, these syllabi include detailed introductions, weekly breakdowns, project suggestions, and selected readings,  [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Breaking into Graphic Design: Tips from the Pros on Finding the Right Position for You</title>
		<link>http://www.pagesmith.net/32-breaking-into-graphic-design-tips-from-the-pros-on-finding-the-right-position-for-you.html</link>
		<comments>http://www.pagesmith.net/32-breaking-into-graphic-design-tips-from-the-pros-on-finding-the-right-position-for-you.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art schools]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[career counselors]]></category>
		<category><![CDATA[definitive book]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design professionals]]></category>
		<category><![CDATA[employment tips]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design tips]]></category>
		<category><![CDATA[interviews with dozens]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[right position]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[writing a cover letter]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/32-breaking-into-graphic-design-tips-from-the-pros-on-finding-the-right-position-for-you.html</guid>
		<description><![CDATA[
Product Description• Interviews with dozens of design professionals reveal what they’re looking for• Employment tips you didn’t learn in art schools Packed with information on every step of the job search from writing a cover letter to assembling a portfolio, Breaking into Graphic Design is the definitive book on creating a professional, employable image. Interviews [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/32-breaking-into-graphic-design-tips-from-the-pros-on-finding-the-right-position-for-you.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Graphic Design Theory: Readings from the Field</title>
		<link>http://www.pagesmith.net/24-graphic-design-theory-readings-from-the-field.html</link>
		<comments>http://www.pagesmith.net/24-graphic-design-theory-readings-from-the-field.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comprehensive education]]></category>
		<category><![CDATA[concise overview]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design students]]></category>
		<category><![CDATA[graphic design theory]]></category>
		<category><![CDATA[invaluable resources]]></category>
		<category><![CDATA[Readings]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[whys]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/24-graphic-design-theory-readings-from-the-field.html</guid>
		<description><![CDATA[

ISBN13: 9781568987729
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThe titles in our best-selling Design Brief series are highly praised by graphic design students, educators, and professionals worldwide as invaluable resources. Each beautifully designed, affordable volume offers a concise overview of a design fundamental the hows of design. But as most seasoned designers will [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/24-graphic-design-theory-readings-from-the-field.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

