<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design &#187; designers</title>
	<atom:link href="http://www.pagesmith.net/tag/designers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pagesmith.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start &amp; Run a Graphic Design Business</title>
		<link>http://www.pagesmith.net/47-start-run-a-graphic-design-business.html</link>
		<comments>http://www.pagesmith.net/47-start-run-a-graphic-design-business.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artistic eye]]></category>
		<category><![CDATA[attractive opportunity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/47-start-run-a-graphic-design-business.html</guid>
		<description><![CDATA[

ISBN13: 9781551808505
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThis book shows artists and designers how they can start their own successful freelance graphic design business. It costs little to start a graphic design business which makes it an attractive opportunity for anyone with an artistic eye. All it requires is a computer, an [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/47-start-run-a-graphic-design-business.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Type and Image: The Language of Graphic Design</title>
		<link>http://www.pagesmith.net/44-type-and-image-the-language-of-graphic-design.html</link>
		<comments>http://www.pagesmith.net/44-type-and-image-the-language-of-graphic-design.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic communication]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/44-type-and-image-the-language-of-graphic-design.html</guid>
		<description><![CDATA[
Product DescriptionDesigners and others who work with type and graphics will find this guide to be both enjoyable and useful. It explores the essence of graphic communication, explains how graphics function as a language, and suggests innovative ways for designers to combine words and pictures&#8230;. More >>
Type and Image: The Language of Graphic Design

	Tags: Design, [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/44-type-and-image-the-language-of-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sustainable Graphic Design: Tools, Systems and Strategies for Innovative Print Design</title>
		<link>http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html</link>
		<comments>http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[graphic design tools]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[mail piece]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html</guid>
		<description><![CDATA[

ISBN13: 9780470246702
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThe graphic artist&#8217;s guide to sustainable design        Graphic design is frequently thought of as a purely decorative effort. Yet these efforts can be responsible for shocking impacts on natural resources just to produce a barely-glanced-at catalog or mail [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Graphic Design</title>
		<link>http://www.pagesmith.net/34-green-graphic-design.html</link>
		<comments>http://www.pagesmith.net/34-green-graphic-design.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brian dougherty]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[corporate id]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[industry leader]]></category>
		<category><![CDATA[remainder mark]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/34-green-graphic-design.html</guid>
		<description><![CDATA[

ISBN13: 9781581155112
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionCan a graphic designer be a catalyst for positive change? Breaking down the concept of &#8220;green design&#8221; step-by-step, respected industry leader Brian Dougherty captures the ability of designers to communicate, persuade, and ultimately spread a socially and ecologically responsible message to both consumers and corporations. [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/34-green-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Designer&#8217;s Guide To Marketing And Pricing: How To Win Clients And What To Charge Them</title>
		<link>http://www.pagesmith.net/25-the-designers-guide-to-marketing-and-pricing-how-to-win-clients-and-what-to-charge-them.html</link>
		<comments>http://www.pagesmith.net/25-the-designers-guide-to-marketing-and-pricing-how-to-win-clients-and-what-to-charge-them.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionable steps]]></category>
		<category><![CDATA[bolts guide]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[nuts and bolts]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[services business]]></category>
		<category><![CDATA[smart marketing]]></category>
		<category><![CDATA[Them]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/25-the-designers-guide-to-marketing-and-pricing-how-to-win-clients-and-what-to-charge-them.html</guid>
		<description><![CDATA[

ISBN13: 9781600610080
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThe Designer&#8217;s Guide to Marketing and Pricing answers all of the common questions asked by creatives every day. This nuts and bolts guide to running a creative services business teaches readers how to create a smart marketing plan&#8211;along with small actionable steps to take to [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/25-the-designers-guide-to-marketing-and-pricing-how-to-win-clients-and-what-to-charge-them.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Graphic Design Theory: Readings from the Field</title>
		<link>http://www.pagesmith.net/24-graphic-design-theory-readings-from-the-field.html</link>
		<comments>http://www.pagesmith.net/24-graphic-design-theory-readings-from-the-field.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comprehensive education]]></category>
		<category><![CDATA[concise overview]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design students]]></category>
		<category><![CDATA[graphic design theory]]></category>
		<category><![CDATA[invaluable resources]]></category>
		<category><![CDATA[Readings]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[whys]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/24-graphic-design-theory-readings-from-the-field.html</guid>
		<description><![CDATA[

ISBN13: 9781568987729
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThe titles in our best-selling Design Brief series are highly praised by graphic design students, educators, and professionals worldwide as invaluable resources. Each beautifully designed, affordable volume offers a concise overview of a design fundamental the hows of design. But as most seasoned designers will [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/24-graphic-design-theory-readings-from-the-field.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graphic Design History: A Critical Guide</title>
		<link>http://www.pagesmith.net/22-graphic-design-history-a-critical-guide.html</link>
		<comments>http://www.pagesmith.net/22-graphic-design-history-a-critical-guide.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[critical guide]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design history]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[prehistory]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[visual communication]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/22-graphic-design-history-a-critical-guide.html</guid>
		<description><![CDATA[
Product DescriptionGraphic Design History traces the social and cultural role of visual communication from prehistory to the present, connecting what designers do every day to a history of innovative graphic forms and effects.  It offers a unique and exciting set of critical lenses for thinking about the cultural purpose and historical dimensions of the graphic [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/22-graphic-design-history-a-critical-guide.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making and Breaking the Grid: A Graphic Design Layout Workshop</title>
		<link>http://www.pagesmith.net/19-making-and-breaking-the-grid-a-graphic-design-layout-workshop.html</link>
		<comments>http://www.pagesmith.net/19-making-and-breaking-the-grid-a-graphic-design-layout-workshop.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design workshop]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design layout]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[innovative design]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[layout workshop]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[worl]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/19-making-and-breaking-the-grid-a-graphic-design-layout-workshop.html</guid>
		<description><![CDATA[

ISBN13: 9781592531257
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionFor designers working in every medium, layout is arguable the most basic and most important element. Effective layout is essential to communication and enables the end user to not only be drawn in with an innovative design but to digest information easily.  Making and [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/19-making-and-breaking-the-grid-a-graphic-design-layout-workshop.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Layout Workbook: A Real-World Guide to Building Pages in Graphic Design</title>
		<link>http://www.pagesmith.net/5-layout-workbook-a-real-world-guide-to-building-pages-in-graphic-design.html</link>
		<comments>http://www.pagesmith.net/5-layout-workbook-a-real-world-guide-to-building-pages-in-graphic-design.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[fundamental areas]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[inspirational workbooks]]></category>
		<category><![CDATA[invaluable resource]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[RealWorld]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[rockport]]></category>
		<category><![CDATA[Workbook]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/5-layout-workbook-a-real-world-guide-to-building-pages-in-graphic-design.html</guid>
		<description><![CDATA[

ISBN13: 9781592533527
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionNew in Paperback!  An inspired resource for creating excellent layouts Layout Workbook is one of five volumes in Rockport&#8217;s series of practical and inspirational workbooks that cover the fundamental areas of the graphic design business. In this edition, author Kristin Cullen tackles the often [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/5-layout-workbook-a-real-world-guide-to-building-pages-in-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

