<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design</title>
	<atom:link href="http://www.pagesmith.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pagesmith.net</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 00:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Start &amp; Run a Graphic Design Business</title>
		<link>http://www.pagesmith.net/47-start-run-a-graphic-design-business.html</link>
		<comments>http://www.pagesmith.net/47-start-run-a-graphic-design-business.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artistic eye]]></category>
		<category><![CDATA[attractive opportunity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[freelance graphic design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/47-start-run-a-graphic-design-business.html</guid>
		<description><![CDATA[

ISBN13: 9781551808505
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThis book shows artists and designers how they can start their own successful freelance graphic design business. It costs little to start a graphic design business which makes it an attractive opportunity for anyone with an artistic eye. All it requires is a computer, an [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/47-start-run-a-graphic-design-business.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Swiss Graphic Design: The Origins and Growth of an International Style, 1920-1965</title>
		<link>http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html</link>
		<comments>http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[19201965]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic artists]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[history of modernism]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international style]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[Origins]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[swiss graphic design]]></category>
		<category><![CDATA[swiss industry]]></category>
		<category><![CDATA[swiss style]]></category>
		<category><![CDATA[technical literature]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html</guid>
		<description><![CDATA[

ISBN13: 9780300106763
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionSwiss graphic design and “the Swiss Style” are crucial elements in the history of modernism. During the 1920s and ’30s, skills traditionally associated with Swiss industry, particularly pharmaceuticals and mechanical engineering, were matched by those of the country’s graphic designers, who produced their advertising and [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/46-swiss-graphic-design-the-origins-and-growth-of-an-international-style-1920-1965.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>D.I.Y.: Design It Yourself</title>
		<link>http://www.pagesmith.net/45-d-i-y-design-it-yourself.html</link>
		<comments>http://www.pagesmith.net/45-d-i-y-design-it-yourself.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bestselling author]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[D.I.Y.]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ellen lupton]]></category>
		<category><![CDATA[graphic identity]]></category>
		<category><![CDATA[local mall]]></category>
		<category><![CDATA[party planner]]></category>
		<category><![CDATA[personalized stationery]]></category>
		<category><![CDATA[political campaign]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[wedding invitation]]></category>
		<category><![CDATA[Yourself]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/45-d-i-y-design-it-yourself.html</guid>
		<description><![CDATA[

ISBN13: 9781568985527
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionNot satisfied with the new T-shirts on sale at the local mall? Maybe you&#8217;d like a wedding invitation that expresses your own vision, not your party planner&#8217;s? How about some personalized stationery? An upgrade to your website? A business card? A poster for your political [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/45-d-i-y-design-it-yourself.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Type and Image: The Language of Graphic Design</title>
		<link>http://www.pagesmith.net/44-type-and-image-the-language-of-graphic-design.html</link>
		<comments>http://www.pagesmith.net/44-type-and-image-the-language-of-graphic-design.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic communication]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/44-type-and-image-the-language-of-graphic-design.html</guid>
		<description><![CDATA[
Product DescriptionDesigners and others who work with type and graphics will find this guide to be both enjoyable and useful. It explores the essence of graphic communication, explains how graphics function as a language, and suggests innovative ways for designers to combine words and pictures&#8230;. More >>
Type and Image: The Language of Graphic Design

	Tags: Design, [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/44-type-and-image-the-language-of-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Teaching Graphic Design: Course Offerings and Class Projects from the Leading Graduate and Undergraduate Programs</title>
		<link>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html</link>
		<comments>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background material]]></category>
		<category><![CDATA[bricks and mortar]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[class projects]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[course offerings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital frontier]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design course]]></category>
		<category><![CDATA[graphic design schools]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[project suggestions]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[traditional bricks]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html</guid>
		<description><![CDATA[

ISBN13: 9781581153057
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThis priceless teaching tool features more than 70 proven-effective programs from the country&#8217;s leading graphic design schools. Spanning from traditional, &#8220;bricks and mortar&#8221; approaches to the ever-widening digital frontier of graphic design, these syllabi include detailed introductions, weekly breakdowns, project suggestions, and selected readings,  [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Graphic Design Basics</title>
		<link>http://www.pagesmith.net/42-graphic-design-basics.html</link>
		<comments>http://www.pagesmith.net/42-graphic-design-basics.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic quality]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[current technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design history]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[design structure]]></category>
		<category><![CDATA[electronic designs]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design basics]]></category>
		<category><![CDATA[keeping pace]]></category>
		<category><![CDATA[rapid changes]]></category>
		<category><![CDATA[visual perception]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/42-graphic-design-basics.html</guid>
		<description><![CDATA[
Product DescriptionGRAPHIC DESIGN BASICS combines design principles, history, and current technology to present students a comprehensive introduction to the field of graphic design. Keeping pace with rapid changes in the field of design, while maintaining a consistently high academic quality, the text emphasizes design structure and visual perception with a wide range of visuals from [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/42-graphic-design-basics.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sustainable Graphic Design: Tools, Systems and Strategies for Innovative Print Design</title>
		<link>http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html</link>
		<comments>http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[graphic design tools]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[mail piece]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html</guid>
		<description><![CDATA[

ISBN13: 9780470246702
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionThe graphic artist&#8217;s guide to sustainable design        Graphic design is frequently thought of as a purely decorative effort. Yet these efforts can be responsible for shocking impacts on natural resources just to produce a barely-glanced-at catalog or mail [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/41-sustainable-graphic-design-tools-systems-and-strategies-for-innovative-print-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PagePlus X4 – Desktop Publishing</title>
		<link>http://www.pagesmith.net/40-pageplus-x4-%e2%80%93-desktop-publishing.html</link>
		<comments>http://www.pagesmith.net/40-pageplus-x4-%e2%80%93-desktop-publishing.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[address labels]]></category>
		<category><![CDATA[business image]]></category>
		<category><![CDATA[design logos]]></category>
		<category><![CDATA[designing graphics]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[desktop printers]]></category>
		<category><![CDATA[learning zone]]></category>
		<category><![CDATA[massive range]]></category>
		<category><![CDATA[PagePlus]]></category>
		<category><![CDATA[print shop]]></category>
		<category><![CDATA[professional desktop publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[x4]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/40-pageplus-x4-%e2%80%93-desktop-publishing.html</guid>
		<description><![CDATA[

PagePlus X4 lets you easily create everything from address labels to z-fold brochures, books to newsletters and posters to business cards.
Create documents quickly and easily using dynamic guidelines, snapping, templates, ready-made artwork, and learning zone videos.
Create virtually any document type with a massive range of publishing possibilities; be compatible with images, graphics, text files and [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/40-pageplus-x4-%e2%80%93-desktop-publishing.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Design for Communication: Conceptual Graphic Design Basics</title>
		<link>http://www.pagesmith.net/39-design-for-communication-conceptual-graphic-design-basics.html</link>
		<comments>http://www.pagesmith.net/39-design-for-communication-conceptual-graphic-design-basics.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced graphic design]]></category>
		<category><![CDATA[basic design principles]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[college educators]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[conceptual graphic design]]></category>
		<category><![CDATA[critical thinking skills]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[desktop technicians]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design basics]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/39-design-for-communication-conceptual-graphic-design-basics.html</guid>
		<description><![CDATA[
Product DescriptionComplete coverage of basic design principles illustrated by student examples
    Design for Communication offers a unique approach to mastering the basic design principles, conceptual problem-solving methods, and critical-thinking skills that distinguish graphic designers from desktop technicians.
    This book presents forty-two basic to advanced graphic design and typography assignments [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/39-design-for-communication-conceptual-graphic-design-basics.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Design Studies: Theory and Research in Graphic Design</title>
		<link>http://www.pagesmith.net/38-design-studies-theory-and-research-in-graphic-design.html</link>
		<comments>http://www.pagesmith.net/38-design-studies-theory-and-research-in-graphic-design.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creative intuition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[magazines books]]></category>
		<category><![CDATA[mainstream culture]]></category>
		<category><![CDATA[niche audiences]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sea change]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[visual communication]]></category>

		<guid isPermaLink="false">http://www.pagesmith.net/38-design-studies-theory-and-research-in-graphic-design.html</guid>
		<description><![CDATA[
Product DescriptionIn an age of globalization and connectivity, the idea of &#8216;mainstream culture&#8217; has become quaint. Websites, magazines, books, and television have all honed in on ever-diversifying subcultures, hoping to carve out niche audiences that grow savvier and more narrowly sliced by the day. Consequently, the discipline of graphic design has undergone a sea change. [...]]]></description>
		<wfw:commentRss>http://www.pagesmith.net/38-design-studies-theory-and-research-in-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
