<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Design, Referenced: A Visual Guide to the Language, Applications, and History of Graphic Design</title>
	<atom:link href="http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 06:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: L. Yee</title>
		<link>http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html#comment-16</link>
		<dc:creator>L. Yee</dc:creator>
		<pubDate>Sat, 17 Apr 2010 09:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html#comment-16</guid>
		<description>This is the kind of overview graphic designers and design students need to be looking at. A good run down of most things Graphic Design related. Only a few criticisms would be that revisions would have to be made to keep it contemporary, although the beauty of a book is that; it is set in that time. Also, tthe Principles are oddly divided into sections like, Toilet signs... but this is minor nit picking.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is the kind of overview graphic designers and design students need to be looking at. A good run down of most things Graphic Design related. Only a few criticisms would be that revisions would have to be made to keep it contemporary, although the beauty of a book is that; it is set in that time. Also, tthe Principles are oddly divided into sections like, Toilet signs&#8230; but this is minor nit picking.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Smith</title>
		<link>http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html#comment-15</link>
		<dc:creator>R. Smith</dc:creator>
		<pubDate>Sat, 17 Apr 2010 07:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html#comment-15</guid>
		<description>A must have for all graphic designers either student or professional. This book should be part of your collection. I highly recommend.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>A must have for all graphic designers either student or professional. This book should be part of your collection. I highly recommend.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Lee</title>
		<link>http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html#comment-14</link>
		<dc:creator>Robert Lee</dc:creator>
		<pubDate>Sat, 17 Apr 2010 04:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html#comment-14</guid>
		<description>-this book is half the price of meggs... it is exactly what the title says except i wish there was more theory in it. it also lacks a bauhaus page but does have designer portfolio associated with the school
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>-this book is half the price of meggs&#8230; it is exactly what the title says except i wish there was more theory in it. it also lacks a bauhaus page but does have designer portfolio associated with the school<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fishychips</title>
		<link>http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html#comment-13</link>
		<dc:creator>Fishychips</dc:creator>
		<pubDate>Sat, 17 Apr 2010 04:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html#comment-13</guid>
		<description>What a beautiful compendium of graphic design. So much delicious eye candy and a must have for all designers. I imagine with all the really great designs out there over time and thousands of excellent designers, it must have been difficult to include only a little of everything; could easily have been twice the size. Highly recommend.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>What a beautiful compendium of graphic design. So much delicious eye candy and a must have for all designers. I imagine with all the really great designs out there over time and thousands of excellent designers, it must have been difficult to include only a little of everything; could easily have been twice the size. Highly recommend.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a pawn too far</title>
		<link>http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html#comment-12</link>
		<dc:creator>a pawn too far</dc:creator>
		<pubDate>Sat, 17 Apr 2010 03:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagesmith.net/7-graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design.html#comment-12</guid>
		<description>This is an awesome index of everything design related. This is not a text book in the traditional sense, and I wouldn&#039;t call this collection &quot;timeless&quot;, design is contemporary after all; this is more of a stepping stone to dive deeper into the avenues of today&#039;s artistic functions. In some cases, it feels like a promotion for universities, design books, agencies, etc...which, don&#039;t misinterpret - is good in its own right. While some of the literature can be a little brief, the descriptions are to-the-point and easy to comprehend (the information doesn&#039;t seem invaluable or overwhelming). All in all, this book is one of the best compilations of graphic design around. Recommended!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is an awesome index of everything design related. This is not a text book in the traditional sense, and I wouldn&#8217;t call this collection &#8220;timeless&#8221;, design is contemporary after all; this is more of a stepping stone to dive deeper into the avenues of today&#8217;s artistic functions. In some cases, it feels like a promotion for universities, design books, agencies, etc&#8230;which, don&#8217;t misinterpret &#8211; is good in its own right. While some of the literature can be a little brief, the descriptions are to-the-point and easy to comprehend (the information doesn&#8217;t seem invaluable or overwhelming). All in all, this book is one of the best compilations of graphic design around. Recommended!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

