<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching Graphic Design: Course Offerings and Class Projects from the Leading Graduate and Undergraduate Programs</title>
	<atom:link href="http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 06:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Hernández Rosas</title>
		<link>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comment-147</link>
		<dc:creator>Elizabeth Hernández Rosas</dc:creator>
		<pubDate>Thu, 22 Apr 2010 06:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comment-147</guid>
		<description>Teaching Graphic Design offers a comprehensive array of topics and teaching tips for all levels. It includes an overview, course requirements, suggestion for projects and selected readings, enabling teachers to choose inspiring topics and materials to structure your class intelligently.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Teaching Graphic Design offers a comprehensive array of topics and teaching tips for all levels. It includes an overview, course requirements, suggestion for projects and selected readings, enabling teachers to choose inspiring topics and materials to structure your class intelligently.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel L. Maldonado Colon</title>
		<link>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comment-146</link>
		<dc:creator>Angel L. Maldonado Colon</dc:creator>
		<pubDate>Thu, 22 Apr 2010 04:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comment-146</guid>
		<description>The book goes exactly to the nitty gritty of the subject. It draws out a map of the entire Graphic Design class/course. Day by day, class by class, and year by year. The entire course. But, unfortunately, it is also a little out dated without one online link. It is very out dated.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>The book goes exactly to the nitty gritty of the subject. It draws out a map of the entire Graphic Design class/course. Day by day, class by class, and year by year. The entire course. But, unfortunately, it is also a little out dated without one online link. It is very out dated.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Ng</title>
		<link>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comment-145</link>
		<dc:creator>Jenny Ng</dc:creator>
		<pubDate>Thu, 22 Apr 2010 04:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comment-145</guid>
		<description>Am I glad there is a book like this out here in the graphic design world. I&#039;m teaching advanced Graphic Design for the first time and to be honest, I only had a slight idea on how to get started. The sample syllabus at first seems a little thin, but then you realize that its sole purpose was to present how other teachers approach courses in a linear, step-by-step manner. They not only serve as guidelines around how you can build your sessions during the semester but also inspire and clarify what you have in your own mind for the class. This book is tremendously helpful to me and now I&#039;m going into this course with confidence, and know that I&#039;m approaching my first teaching job the RIGHT way.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Am I glad there is a book like this out here in the graphic design world. I&#8217;m teaching advanced Graphic Design for the first time and to be honest, I only had a slight idea on how to get started. The sample syllabus at first seems a little thin, but then you realize that its sole purpose was to present how other teachers approach courses in a linear, step-by-step manner. They not only serve as guidelines around how you can build your sessions during the semester but also inspire and clarify what you have in your own mind for the class. This book is tremendously helpful to me and now I&#8217;m going into this course with confidence, and know that I&#8217;m approaching my first teaching job the RIGHT way.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Reynolds</title>
		<link>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comment-144</link>
		<dc:creator>D. Reynolds</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comment-144</guid>
		<description>I teach 100 &amp; 200 level college classes, so not all of these projects are applicable. The book is just okay, but I think that depends on the level of your students and what sort of projects you are looking for. If I were to only buy one book for helpful suggestions and assignments, this ISN&#039;T the one. I strongly recommend &quot;Graphic Design School&quot; by David Dabner or &quot;The News Graphic Design School&quot; by Alan Swann. At least those have better color pictures, afterall this is a very visual topic by nature!
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I teach 100 &#038; 200 level college classes, so not all of these projects are applicable. The book is just okay, but I think that depends on the level of your students and what sort of projects you are looking for. If I were to only buy one book for helpful suggestions and assignments, this ISN&#8217;T the one. I strongly recommend &#8220;Graphic Design School&#8221; by David Dabner or &#8220;The News Graphic Design School&#8221; by Alan Swann. At least those have better color pictures, afterall this is a very visual topic by nature!<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. G. intatilo</title>
		<link>http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comment-143</link>
		<dc:creator>C. G. intatilo</dc:creator>
		<pubDate>Thu, 22 Apr 2010 01:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pagesmith.net/43-teaching-graphic-design-course-offerings-and-class-projects-from-the-leading-graduate-and-undergraduate-programs.html#comment-143</guid>
		<description>Even on my poor english this book is very helpfull and the author is one of the best designers i ever heard about.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Even on my poor english this book is very helpfull and the author is one of the best designers i ever heard about.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

